<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Bankruptcy Blog &#187; Uncategorized</title>
	<atom:link href="http://birminghambankruptcyblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghambankruptcyblog.com</link>
	<description>Bankruptcy News &#38; Information from Birmingham, Alabama Bankruptcy Lawyer, Matt Dunaway</description>
	<lastBuildDate>Mon, 05 Jul 2010 03:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Deduct or not to Deduct: The Means Test, the Supreme Court and your car.</title>
		<link>http://birminghambankruptcyblog.com/239/deduct-deduct-means-test-supreme-court-car/</link>
		<comments>http://birminghambankruptcyblog.com/239/deduct-deduct-means-test-supreme-court-car/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:59:40 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=239</guid>
		<description><![CDATA[May a debtor claim an ownership expense deduction under the means test if the vehicle is unencumbered?  The Supreme Court will hear a case on this issue to resolve a split in the circuits; well, not a 50/50 split, but the usual split&#8230;the 9th Circuit versus everyone else.
Pre-BAPCPA, this would be a simple issue&#8230;if [...]


Related posts:<ol><li><a href='http://birminghambankruptcyblog.com/222/bankruptcy-means-test-real-test-qualify-bankruptcy/' rel='bookmark' title='Permanent Link: The Bankruptcy Means Test, Is It The &#8220;Real&#8221; Test to Qualify for Bankruptcy?'>The Bankruptcy Means Test, Is It The &#8220;Real&#8221; Test to Qualify for Bankruptcy?</a> <small>A bankruptcy judge in Georgia ruled that a debtor would...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/239/deduct-deduct-means-test-supreme-court-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment numbers and the &#8220;Geography of Recession&#8221;</title>
		<link>http://birminghambankruptcyblog.com/214/unemployment-numbers-geography-recession/</link>
		<comments>http://birminghambankruptcyblog.com/214/unemployment-numbers-geography-recession/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:07:46 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=214</guid>
		<description><![CDATA[Worried about unemployment?  Wondering how much unemployment has increased in the last 3 years?  Has it effected you?  Bill Nolan of Nolan Elder Law sent me the link to this interesting multimedia view of the rising unemployment rate...very interesting.  Thanks, Bill!
With unemployment rising, and likely will continue to rise, many people continue to face difficult [...]


Related posts:<ol><li><a href='http://birminghambankruptcyblog.com/204/foreclosures-mortgage-delinquencies-rising-government-bailouts/' rel='bookmark' title='Permanent Link: Alabama Foreclosures and Mortgage Delinquencies Still Rising'>Alabama Foreclosures and Mortgage Delinquencies Still Rising</a> <small>Foreclosures and Mortgage Delinquencies continue to rise despite government officials...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/214/unemployment-numbers-geography-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alabama Foreclosures and Mortgage Delinquencies Still Rising</title>
		<link>http://birminghambankruptcyblog.com/204/foreclosures-mortgage-delinquencies-rising-government-bailouts/</link>
		<comments>http://birminghambankruptcyblog.com/204/foreclosures-mortgage-delinquencies-rising-government-bailouts/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:39:11 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=204</guid>
		<description><![CDATA[Foreclosures and Mortgage Delinquencies continue to rise despite government officials pressuring lenders to forestall foreclosure proceedings.  After several months of pressure from Washington, mortgage lenders have begun revving up foreclosure proceedings.
What started, over a year ago, as a sub-prime only mortgage meltdown, has evolved into a full blown, across the board pandemic of mortgage delinquencies [...]


Related posts:<ol><li><a href='http://birminghambankruptcyblog.com/187/mortgage-delinquencies-rising/' rel='bookmark' title='Permanent Link: Mortgage Delinquencies Still Rising'>Mortgage Delinquencies Still Rising</a> <small>According to the Mortgage Bankers Association, the residential mortgage delinquency...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/204/foreclosures-mortgage-delinquencies-rising-government-bailouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking Fees Cost You More Than You Think</title>
		<link>http://birminghambankruptcyblog.com/164/banking-fees-cost/</link>
		<comments>http://birminghambankruptcyblog.com/164/banking-fees-cost/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:40:45 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Truth in Lending TILA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=164</guid>
		<description><![CDATA[Banking fees cost consumers more than they realize; banks under pressure from huge losses continue to increase those fees.  Your &#8220;free checking&#8221; may be &#8220;bait&#8221; for other fees which can cost consumers hundreds of dollars per year.  Be careful!  In a New York Times article by  Eric Dash, banks who received billions of dollars [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/164/banking-fees-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Increase Signaling Continued Rise in Bankruptcy &amp; Debtor&#8217;s Court Filings</title>
		<link>http://birminghambankruptcyblog.com/161/mortgage-delinquencies-increase-signaling-continued-rise-bankruptcy-debtors-court-filings/</link>
		<comments>http://birminghambankruptcyblog.com/161/mortgage-delinquencies-increase-signaling-continued-rise-bankruptcy-debtors-court-filings/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:30:43 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=161</guid>
		<description><![CDATA[Mortgage delinquencies continue to increase, signaling a steady rise in Chapter 7 bankruptcy and Chapter 13 Debtor&#8217;s Court filings, throughout the rest of 2009 and into 2010.  According to Margaret Chadbourn&#8217;s article at Bloomberg, delinquency rates on the LEAST-risky mortgages have more than doubled in Q1 2009, as compared to Q1 2008.  Government attempts [...]


Related posts:<ol><li><a href='http://birminghambankruptcyblog.com/204/foreclosures-mortgage-delinquencies-rising-government-bailouts/' rel='bookmark' title='Permanent Link: Alabama Foreclosures and Mortgage Delinquencies Still Rising'>Alabama Foreclosures and Mortgage Delinquencies Still Rising</a> <small>Foreclosures and Mortgage Delinquencies continue to rise despite government officials...</small></li>
<li><a href='http://birminghambankruptcyblog.com/187/mortgage-delinquencies-rising/' rel='bookmark' title='Permanent Link: Mortgage Delinquencies Still Rising'>Mortgage Delinquencies Still Rising</a> <small>According to the Mortgage Bankers Association, the residential mortgage delinquency...</small></li>
<li><a href='http://birminghambankruptcyblog.com/182/bankruptcy-filings-35/' rel='bookmark' title='Permanent Link: Bankruptcy filings up 35%'>Bankruptcy filings up 35%</a> <small>Bankruptcy filings increased 35% from the first half of 2008...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/161/mortgage-delinquencies-increase-signaling-continued-rise-bankruptcy-debtors-court-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy &amp; Debtor&#8217;s Court: The difference between Chapter 7 and Chapter 13</title>
		<link>http://birminghambankruptcyblog.com/142/bankruptcy-debtors-court-difference-chapter-7-chapter-13/</link>
		<comments>http://birminghambankruptcyblog.com/142/bankruptcy-debtors-court-difference-chapter-7-chapter-13/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:09:47 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Bankruptcy Videos]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=142</guid>
		<description><![CDATA[


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/142/bankruptcy-debtors-court-difference-chapter-7-chapter-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for Improving Credit Score</title>
		<link>http://birminghambankruptcyblog.com/55/suggestions-improving-credit-score/</link>
		<comments>http://birminghambankruptcyblog.com/55/suggestions-improving-credit-score/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:06:11 +0000</pubDate>
		<dc:creator>Matt Dunaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birminghambankruptcyblog.com/?p=55</guid>
		<description><![CDATA[ Although it is not easy to increase your credit score, and it will take some time, it can be done. The following steps will help you to attain that magic score.
Pay all your bills on time
A good credit report results from a sound payment history. If you continue making your payments on time for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://birminghambankruptcyblog.com/55/suggestions-improving-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
